Jianghu Tactics
The auto-battler mode: 61 pieces in the shop, 28 synergies, 95 items and 253 augments.
The chance of each piece cost in the shop at every level, and the EXP each level takes.
The shop at each level
the chance of each piece cost| Level | 1-cost | 2-cost | 3-cost | 4-cost | 5-cost | EXP to next level |
|---|---|---|---|---|---|---|
| 1 | 100% | 0% | 0% | 0% | 0% | 2 |
| 2 | 100% | 0% | 0% | 0% | 0% | 2 |
| 3 | 75% | 25% | 0% | 0% | 0% | 6 |
| 4 | 55% | 30% | 15% | 0% | 0% | 8 |
| 5 | 45% | 33% | 20% | 2% | 0% | 18 |
| 6 | 30% | 40% | 25% | 5% | 0% | 34 |
| 7 | 19% | 30% | 40% | 10% | 1% | 58 |
| 8 | 17% | 24% | 32% | 24% | 3% | 66 |
| 9 | 15% | 19% | 26% | 30% | 10% | 66 |
| 10 | 6% | 12% | 22% | 40% | 20% | — |
