Jianghu Tactics
The auto-battler mode: 61 pieces in the shop, 28 synergies, 95 items and 253 augments.
Every rank from Beginner to Mythic, the points each placing gives you, and what you get the first time you reach it.
Ranks and points
30 ranks · points for each placingPoints for each placing in a match against other players; the faint line beneath is a match against AI.
| Rank | From | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | First time you reach it · Season 2 |
|---|---|---|---|---|---|---|---|---|---|---|
Beginner I | 0 | +230+161 | +200+140 | +170+136 | +140+112 | +110+88 | +80+64 | +50+40 | +20+16 | |
Beginner II | 50 | +225+158 | +195+137 | +165+132 | +136+109 | +106+85 | +77+62 | +48+38 | +19+15 | |
Beginner III | 120 | +220+154 | +190+133 | +160+128 | +132+106 | +102+82 | +74+59 | +46+37 | +18+14 | |
Novice I | 200 | +215+151 | +185+130 | +155+124 | +128+102 | +98+78 | +71+57 | +44+35 | +17+14 | |
Novice II | 300 | +210+147 | +180+126 | +150+120 | +124+99 | +94+75 | +68+54 | +42+34 | +16+13 | |
Novice III | 400 | +205+144 | +175+123 | +145+116 | +120+96 | +90+72 | +65+52 | +40+32 | +15+12 | |
Skilled I | 500 | +200+140 | +170+119 | +140+112 | +116+93 | +86+69 | +62+50 | +38+30 | +14+11 | |
Skilled II | 600 | +195+137 | +165+116 | +135+108 | +112+90 | +82+66 | +59+47 | +36+29 | +13+10 | |
Skilled III | 700 | +190+133 | +160+112 | +130+104 | +108+86 | +78+62 | +56+45 | +34+27 | +12+10 | |
Adept I | 800 | +185+130 | +155+109 | +125+100 | +104+83 | +74+59 | +53+42 | +32+26 | +11+9 | |
Adept II | 900 | +180+126 | +150+105 | +120+96 | +100+80 | +70+56 | +50+40 | +30+24 | +10+8 | |
Adept III | 1,000 | +175+123 | +145+102 | +115+92 | +96+77 | +66+53 | +47+38 | +28+22 | +9+7 | |
Expert I | 1,100 | +170+119 | +140+98 | +110+88 | +92+74 | +62+50 | +44+35 | +26+21 | +8+6 | |
Expert II | 1,200 | +165+116 | +135+95 | +105+84 | +88+70 | +58+46 | +41+33 | +24+19 | +7+6 | |
Expert III | 1,300 | +160+112 | +130+91 | +100+80 | +84+67 | +54+43 | +38+30 | +22+18 | +6+5 | |
Veteran I | 1,400 | +155+109 | +125+88 | +95+76 | +80+64 | +50+40 | +35+28 | +20+16 | +5+4 | |
Veteran II | 1,500 | +150+105 | +120+84 | +90+72 | +76+61 | +46+37 | +32+26 | +18+14 | +4+3 | |
Veteran III | 1,600 | +145+102 | +115+81 | +85+68 | +72+58 | +42+34 | +29+23 | +16+13 | +3+2 | |
Master I | 1,700 | +140+98 | +110+77 | +80+64 | +68+54 | +38+30 | +26+21 | +14+11 | +2+2 | |
Master II | 1,800 | +135+95 | +105+74 | +75+60 | +64+51 | +34+27 | +23+18 | +12+10 | +1+1 | |
Master III | 1,920 | +130+91 | +100+70 | +70+56 | +60+48 | +30+24 | +20+16 | +10+8 | 00 | |
Grandmaster I | 2,040 | +125+88 | +95+67 | +65+52 | +56+45 | +26+21 | +17+14 | +8+6 | -1-1 | — |
Grandmaster II | 2,160 | +120+84 | +90+63 | +60+48 | +52+42 | +22+18 | +14+11 | +6+5 | -2-2 | |
Grandmaster III | 2,280 | +115+81 | +85+60 | +55+44 | +48+38 | +18+14 | +11+9 | +4+3 | -3-3 | |
Legend I | 2,400 | +110+77 | +80+56 | +50+40 | +44+35 | +14+11 | +8+6 | +2+2 | -4-4 | |
Legend II | 2,550 | +105+74 | +75+53 | +45+36 | +40+32 | +10+8 | +5+4 | 00 | -5-5 | |
Legend III | 2,700 | +100+70 | +70+49 | +40+32 | +36+29 | +6+5 | +2+2 | -2-2 | -6-6 | |
Mythic I | 3,000 | +820 | +560 | +300 | +260 | 00 | -70 | -140 | -210 | |
Mythic II | 3,500 | +640 | +420 | +200 | +160 | -60 | -160 | -260 | -360 | |
Mythic III | 4,000 | +460 | +280 | +100 | +60 | -120 | -250 | -380 | -510 |



