Exploration
Every region's exploration side by side: what the game counts in each, how many areas it has and what finishing them pays. Each district has its own page, and every area's log is on the Atlas, where you can tick things off.
What counts, region by region148 areas · 7 regions
| Kind | Qinghe | Kaifeng | Kaifeng Palace | Hexi | Hidden Mountain | Qingzhou | Jiangnan |
|---|---|---|---|---|---|---|---|
| Chest Collection | 569 | 1,030 | 205 | 787 | 854 | 434 | 387 |
| Oddity Collection | 154 | 274 | 60 | 181 | 313 | 113 | 78 |
| Meow Meow | 53 | 60 | 20 | 53 | 96 | 36 | 44 |
| Boundary Stones | 53 | 68 | 15 | 51 | 55 | 31 | 24 |
| Camps | 68 | 52 | — | 61 | 68 | 29 | — |
| Cat Play | 47 | 73 | 10 | 50 | 36 | 16 | 20 |
| Injustice Quests | 44 | 70 | 23 | 16 | 50 | 12 | 29 |
| Antiques | 24 | 22 | 2 | 31 | 26 | 8 | 1 |
| Hidden Paths | 17 | 37 | 6 | 20 | 27 | — | 6 |
| Gift of Gab Debate | 15 | 22 | 9 | 15 | 15 | 15 | 9 |
| Healer | 16 | 25 | 8 | 13 | 14 | 13 | 7 |
| Familiar Faces | 42 | 3 | 8 | 24 | 12 | — | 6 |
| Universal Harmony | 14 | 22 | 8 | 14 | 15 | 14 | 8 |
| Encounters | 34 | 12 | 5 | 16 | 9 | 8 | — |
| Fishing Contest | 11 | 19 | 1 | 3 | 16 | 5 | 4 |
| Pitch Pot | 16 | 11 | 4 | 2 | — | 4 | — |
| Rogue Champion | — | 4 | 4 | 10 | 7 | 7 | 4 |
| Canine Capers | — | — | 5 | — | 12 | 6 | 8 |
| Graceful Melody | 8 | 6 | 2 | 7 | 5 | 3 | — |
| Martial Fellowship | 8 | 6 | — | 7 | 4 | — | — |
| Madiao Cards | 1 | 18 | 2 | — | — | — | — |
| Archery Contest | 15 | 5 | — | — | — | — | — |
| Chess | 3 | 8 | 1 | 1 | — | 3 | — |
| Exploration Guide | 12 | 2 | — | 1 | 1 | — | — |
| Wrestling | — | 12 | — | 3 | — | — | — |
| Mounted Archery Challenge | — | — | 3 | — | 8 | — | — |
| Other kindslisted under the table | 14 | 18 | 56 | 47 | 16 | 18 | 99 |
| Everything counted | 1,238 | 1,879 | 457 | 1,413 | 1,659 | 775 | 734 |
| Areas | 30 | 39 | 17 | 20 | 14 | 14 | 14 |
| Finishing every area | |||||||
| Other kinds | Wild Ritual Ghost Fire 14 | Riddle 18 | Winter Treasure Chest 10, Imperial Decree 7, Cricket Fighting 6, Chef Cleaver 5, Ice Games 5, Inscribing Peachwood Talisman 5, Ultimate Slap 5, Winter's Meow Meow 5, Bloomworks 4, Ice Sculpture 4 | Overlapping Moonlight Shadows 26, Chasing Moonlight 9, Piaoyao Battleboard 9, Foes of the Outer Realms 3 | Swallowgram 13, Chasing the Sky 3 | Local 7, Everbloom Spree 6, Exam Vigil 5 | Bishui Treasures 81, Port Inspection 5, Tea Art 4, Water Swing 4, Culinary Thrill 3, Boating to Melodies 2 |
Counts are the game's own, per region. A dash: the region has none. On a phone the table scrolls sideways; the kinds stay pinned.
Finishing an area
Each area pays once, when everything in it is done:
- 10 Echo Jade · 7 areas
- 20 Echo Jade · 52 areas
- 50 Echo Jade · 38 areas
- 80 Echo Jade · 40 areas
- 100 Echo Jade · 10 areas
- 50,000 Echo Shade · 1 areaNine Mortal Ways Base (Kaifeng City, Kaifeng)
For exploring a whole regionAchievements ›
Exploration: Homeward PathQinghe · “The Legend” · TitleJianghu Drifter at 100%
Exploration: A Dream of SplendorKaifeng · “The Legend” · TitleA Dream of Splendor at 100%
Eternal RadianceKaifeng Palace · “The Renowned”
The Hometown MoonHexi · “The Legend” · TitleWhere the Moon Completes at 100%
Principle SeekerHidden Mountain · “The Legend”
Exploration - Distinguished Guest of HaidaiQingzhou · “The Renowned”
Mistbound VoyageJiangnan · “The Legend”
The badge comes with the rank the game names; the title with 100% of the region. The progress each rank needs isn't known.
