Xaioyan by mark138662
Nameless SwordT12Nameless SpearT12Morale ChantT6Sword MorphT5Battle AnthemT3Mountain's MightT1Jadeware4/4Calmwaters4/4
As a gear sheet · Lv.91 Gold
Open as a gear sheetSheet picture| Line | SwordPrimary Weapon | SpearSecondary Weapon | DiscVanguard Charm | PendantVanguard Ward | HelmNightfarer Helm | ArmorNightfarer Armor | GreavesNightfarer Greaves | BracersNightfarer Bracers |
|---|---|---|---|---|---|---|---|---|
| Initial | Max Bellstrike Attack | Max Bellstrike Attack | Max Bellstrike Attack | Max Bellstrike Attack | Affinity Rate | Affinity Rate | Affinity Rate | Affinity Rate |
| Affix 1 | Art of Sword DMG Boost | All Martial Arts Boost | Art of Sword DMG Boost | Art of Sword DMG Boost | Art of Sword DMG Boost | Art of Sword DMG Boost | Art of Sword DMG Boost | Art of Sword DMG Boost |
| Affix 2 | Affinity Rate | Max Bellstrike Attack | Max Bellstrike Attack | Affinity Rate | Affinity Rate | Affinity Rate | Max Bellstrike Attack | Max Bellstrike Attack |
| Affix 3 | All Martial Arts Boost | Max Physical Attack | Affinity Rate | Max Bellstrike Attack | All Martial Arts Boost | Max Bellstrike Attack | Affinity Rate | Affinity Rate |
| Affix 4 | Max Bellstrike Attack | Power | All Martial Arts Boost | All Martial Arts Boost | Max Bellstrike Attack | All Martial Arts Boost | All Martial Arts Boost | All Martial Arts Boost |
| Attunement | Physical Penetration | Bellstrike Penetration | Physical Penetration | Physical Penetration | Nameless Sword Charged Skill DMG Boost | Nameless Sword Charged Skill DMG Boost | Nameless Sword Charged Skill DMG Boost | Nameless Sword Charged Skill DMG Boost |
| Set | Jadeware | Jadeware | Jadeware | Jadeware | Calmwaters | Calmwaters | Calmwaters | Calmwaters |
Calmwaters 4/4Jadeware 4/4
Discussion · 0
On the forum →No comments yet — be the first, or suggest a change.
