Cosmetics
The game's draws — what's in each, what a draw costs, and when a reward is certain.
Cosmetics / Draws / Ephemeral Fantasy
Ephemeral Fantasy
This draw has ended. Its rewards and costs are kept here for reference.
10 each · up to 6,869
50 each · up to 18Your first draw is free · Unused Nightbloom Hearts are taken back when it endsCrystal 1 ticket ·
10 a draw
Open from the start
An Epic reward within every 10 draws, each won only once; your first draw here is free. 30 rewards in stock — each leaves the pool once drawn. All 3: at most 30 draws —
290 at most.
What's in it
| Reward | Tier | In stock |
|---|---|---|
| Drunk in Penglai - Earrings | Epic | 1 |
| Breath of Spring | Epic | 1 |
| Pine Torch Light | Epic | 1 |
| Fireburst: Gold | Rare | 3 |
| Fireburst: White | Rare | 3 |
| Action & Retreat Scroll | Rare | 3 |
| Mystery Unraveling Scroll | Rare | 3 |
| Mirror-Insight Scroll | Rare | 3 |
| Pan-Fried Persimmon | Rare | 3 |
| Meatballs with Mountain Ginseng | Rare | 3 |
| Braised Dark Fish | Rare | 3 |
| Carefree Pill | Rare | 3 |
Gleam 6 tickets ·
60 a draw
Opens when you have all of Crystal's Epic rewards
An Epic reward within every 20 draws, each won only once. 60 rewards in stock — each leaves the pool once drawn. All 3: at most 60 draws, 389 Nightbloom Hearts from the start —
3,890 at most.

3,890
3,890
3,890What's in it
| Reward | Tier | In stock |
|---|---|---|
| Drunk in Penglai - Drape | Epic | 1 |
| Drunk in Penglai - Back Accessory | Epic | 1 |
| Drunk in Penglai: Hairstyle | Epic | 1 |
| Softweave Dye Powder | Rare | 6 |
| Softweave Dye Powder ×2 | Rare | 6 |
| Softweave Dye Powder ×3 | Rare | 3 |
| Inkshade Hairdye | Rare | 9 |
| Inkshade Hairdye ×2 | Rare | 3 |
| Essence of Heaven ×2 | Rare | 6 |
| Essence of Heaven ×3 | Rare | 6 |
| Essence of Heaven ×5 | Rare | 6 |
| Essence of Heaven ×6 | Rare | 6 |
| Essence of Heaven ×8 | Rare | 6 |
Aether 12 tickets ·
120 a draw
Opens when you have all of Gleam's Epic rewards
An Epic reward within every 30 draws, each won only once. 60 rewards in stock — each leaves the pool once drawn. All 2: at most 60 draws, 1,109 Nightbloom Hearts from the start —
11,090 at most.

7,490What's in it
| Reward | Tier | In stock |
|---|---|---|
| Dream Flower Choice Box | Epic | 2 |
| Softweave Dye Powder | Rare | 6 |
| Softweave Dye Powder ×2 | Rare | 6 |
| Softweave Dye Powder ×3 | Rare | 3 |
| Inkshade Hairdye | Rare | 9 |
| Inkshade Hairdye ×2 | Rare | 6 |
| Rosycloud Dye Powder | Rare | 1 |
| Essence of Heaven ×2 | Rare | 9 |
| Essence of Heaven ×3 | Rare | 9 |
| Essence of Heaven ×5 | Rare | 6 |
| Essence of Heaven ×8 | Rare | 3 |
Bright 16 tickets ·
160 a draw
Opens when you have all of Aether's Epic rewards
A Legendary reward within every 120 draws, each won only once; an Epic within every 20. 360 rewards in stock — each leaves the pool once drawn. All 3: at most 360 draws, 6,869 Nightbloom Hearts from the start —
68,690 at most.

49,490
68,690What's in it
| Reward | Tier | In stock |
|---|---|---|
| Nightbloom Coffer | Legendary | 2 |
| Lunar Nectar | Legendary | 1 |
| Rosycloud Dye Powder ×2 | Epic | 18 |
| Essence of Heaven ×15 | Epic | 18 |
| Essence of Heaven ×18 | Epic | 18 |
| Softweave Dye Powder | Rare | 60 |
| Inkshade Hairdye | Rare | 40 |
| Essence of Heaven ×2 | Rare | 36 |
| Essence of Heaven ×3 | Rare | 22 |
| Essence of Heaven ×5 | Rare | 30 |
| Essence of Heaven ×6 | Rare | 30 |
| Essence of Heaven ×8 | Rare | 50 |
| Essence of Heaven ×10 | Rare | 35 |
Also
- Draws can bring a reward sooner — these are the most each can take. The chances after the first draw aren't published, so no average is given.
- Emptying every pool takes 6,869 Nightbloom Hearts,
68,690 — the most the whole draw can cost; Bright's 3 Legendaries can come in any order. - Nightbloom Hearts: up to 6,869 with Echo Beads and 18 with Echo Jade.



